STIHL modèle pulvérisateur
- modèle
- AM-SR420
Évaluation
Description
With tube: | 750 m3/h (441 cfm) |
Without tube: | 1260 m3/h (742 cfm) |
Vert.: | 11.5 m (38 ft.) |
Horiz.: | 12 m (40 ft.) |
SOUND PRESSURE RATING |
75 dB(A) Measured per ANSI B175.2 |
With tube: | 750 m3/h (441 cfm) |
Without tube: | 1260 m3/h (742 cfm) |
Vert.: | 11.5 m (38 ft.) |
Horiz.: | 12 m (40 ft.) |
SOUND PRESSURE RATING |
75 dB(A) Measured per ANSI B175.2 |